| 1 |
|
 | Calendar |
| |
| 24 |
|
|  |
| 1 |
|
 | ccSTR |
| |
| 2 |
|
|  |
| 12 |
|
 | Client Accessibility |
| |
| 2 |
|
|  |
| 3 |
|
 | Client Sync Manager |
| |
| 1 |
|
|  |
| 12 |
|
 | Client UI |
| |
| 5 |
|
|  |
| 1 |
|
 | CORBA |
| |
| 9 |
|
|  |
| 1 |
|
 | DECS Help |
| |
| 12 |
|
|  |
| | | | LMMS4YJTGH | An outline entry that links to an embedded view now retains selection focus when clicked. |  |
 |  |  |  | ESPR4EKVEF | Fixed a client crash which occurred when using a mouse wheel in a native OS text field control or in the programmers pane when there wasn't enough... |  |
| | | | JCHN4XNNZU | Provided a fix to remove the $Subforms field that incorrectly exist on forms with no subforms when the form is saved. |  |
 |  |  |  | AHAO4ADACR | Intermittently dropping down the calendar picker from a Date/Time field would cause the document to scroll behind the calendar picker, making... |  |
| | | | KGIS4XMLA2 | Fixed a Designer crash which occurred when merging three table rows containing fields. This regression was introduced in 5.0.7a. |  |
 |  |  |  | WEVT4AVRWA | Blank values supplied to calendar controls could cause the pop-up to crash. Blank values are now replaced with the current date. |  |
| | | | MIIA4T373L | The drop-down calendar picker associated with a date/time control in a layout region would intermittently disappear as soon as it appeared. This is... |  |
 |  |  |  | KSPR4YHKER | Fix a problem with an improper -No Signature- ECL warning when using formula-based image resources. |  |
| | | | SSHE4Y3UK7 | Changed the behavior of @ReplaceSubstring to prevent crashes caused by large @ReplaceSubstring formulas and by recursive calls.
The following... |  |
 |  |  |  | PBIT4HMK3H | Fixed a crash in the Design Synopsis when reporting long lines of code (greater than 256 bytes or so). |  |
| | | | AMOR4MMSVH | During a QueryOpen of a document, a problem introduced in R5.0.3 executing formula scripts has been fixed.
|  |
 |  |  |  | JCIK4V3HWU | Fixed a problem with the design task deleting iNotes.ntf views. This regression was introduced in 5.0.8. |  |
| 15 |
|
 | Directory Services |
| |
| 1 |
|
|  |
| 1 |
|
 | DOLS |
| |
| 1 |
|
|  |